| Period | Start | End |
| 1st | 7:30 | 8:25 |
| 2nd | 8:30 | 9:25 |
| 3rd | 9:30 | 10:25 |
| 4th | 10:30 | 11:25 |
| Schedule A | Schedule B | |||||
| Lunch | 11:30 | 12:00 | 5th | 11:30 | 12:25 | |
| 5th | 12:05 | 1:00 | Lunch | 12:30 | 1:00 | |
| 6th | 1:05 | 2:00 |
| 7th | 2:05 | 3:00 |
| Period | Start | End |
| 1st | 7:30 | 8:20 |
| 2nd | 8:25 | 9:15 |
| 3rd | 9:20 | 10:10 |
| 4th | 10:15 | 11:05 |
| Schedule A | Schedule B | |||||
| Lunch | 11:10 | 11:40 | 5th | 11:10 | 12:00 | |
| 5th | 11:45 | 12:35 | Lunch | 12:05 | 12:35 | |
| 6th | 12:40 | 1:30 |
| 7th | 1:35 | 2:25 |
... |
2:30 | 3:00 |
| Period | Start | End |
| 1st | 7:30 | 8:15 |
| 2nd | 8:20 | 9:05 |
| 3rd | 9:10 | 10:05 |
| 4th | 10:10 | 10:55 |
| Schedule A | Schedule B | |||||
| Lunch | 11:00 | 11:35 | 5th | 11:00 | 11:45 | |
| 5th | 11:40 | 12:25 | Lunch | 11:50 | 12:25 | |
| 6th | 12:30 | 1:15 |
| 7th | 1:20 | 2:05 |
| TAP | 2:10 | 3:00 |
| Period | Start | End |
| 1st | 7:30 | 8:15 |
| 2nd | 8:20 | 9:05 |
| 3rd | 9:10 | 10:05 |
| 4th | 10:10 | 10:55 |
| Schedule A | Schedule B | |||||
| Lunch | 11:00 | 11:35 | 5th | 11:00 | 11:45 | |
| 5th | 11:40 | 12:25 | Lunch | 11:50 | 12:25 | |
| 6th | 12:30 | 1:15 |
| 7th | 1:20 | 2:05 |
| Period | Start | End |
| 1st | 8:30 | 9:15 |
| 2nd | 9:20 | 10:05 |
| 3rd | 10:10 | 11:05 |
| 4th | 11:10 | 11:55 |
| Schedule A | Schedule B | |||||
| Lunch | 12:00 | 12:30 | 5th | 12:00 | 12:45 | |
| 5th | 12:35 | 1:20 | Lunch | 12:50 | 1:20 | |
| 6th | 1:25 | 2:10 |
| 7th | 2:15 | 3:00 |
| Period | Start | End |
| 1st | 7:30 | 8:15 |
| 2nd | 8:20 | 9:05 |
| Rally | 9:10 | 10:00 |
| 3rd | 10:05 | 11:05 |
| 4th | 11:10 | 11:55 |
| Schedule A | Schedule B | |||||
| Lunch | 12:00 | 12:30 | 5th | 12:00 | 11:45 | |
| 5th | 12:35 | 1:20 | Lunch | 12:50 | 1:20 | |
| 6th | 1:25 | 2:10 |
| 7th | 2:15 | 3:00 |
| Period | Start | End |
| 1st | 8:30 | 10:30 |
| Lunch | 10:30 | 12:00 |
| 5th | 12:00 | 2:00 |
| Period | Start | End |
| 2nd | 8:30 | 10:30 |
| Lunch | 10:30 | 12:00 |
| 6th | 12:00 | 2:00 |
| Period | Start | End |
| 3rd | 8:30 | 10:30 |
| Lunch | 10:30 | 12:00 |
| 7th | 12:00 | 2:00 |
| Period | Start | End |
| 4th | 8:30 | 10:30 |
| Cafeteria Closed | 10:30 | 12:00 |
| Make-ups | 12:00 | 2:00 |
|
Schedule A if your 5th period class is: |
Schedule B if your 5th period class is: |
Students follow either the A or B schedule based on the student's 5th period class. If you have 5th period free, your lunch and free period will be from 11:30 AM to 1:00 PM |
| Art | Business | |
| ESL | Computers | |
| Language Arts | World Language | |
| Social Studies | Health | |
| American Studies | Science | |
| Family and Consumer Sciences | Math | |
| Music | Physical Education | |
| Learning Lab | ||
| Avid | ||
| Student Council |
![]() ![]() ![]() |