


| Broomfield Heights Middle School Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:00 AM DATE: November 21 2009 ,Time of next update: 4:10 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 34.9°F (1.6°C), Apparent temp 30.4°F |
| Maximum Temperature (since midnight) | 36.5°F at: 1:47 AM | Minimum Temperature (since midnight) | 30.6°F at: 2:42 AM |
| Average windspeed (ten minute) | 0.6 mph | Wind Direction (ten minute) | NNE (16°) |
| Windchill Temperature | 34.9°F | Maximum Gust (last hour) | 5.0 mph at: 3:02AM |
| Maximum Gust (since midnight) | 8.0 mph at: 2:28 AM | Maximum 1 minute average (since midnight) | 5.9 mph at: 2:29 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.38 in. (9.6 mm) | Rainfall To date this year | 8.56 in. (217.4 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 14.6°F (Wet Bulb :28.8°F ) |
| Humidity | 43 %, Humidex 27.9°F | Barometer corrected to msl | 1004.8 mb |
| Pressure change | -0.7 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -9.9 mb | Pressure change (last 6 hours) | -6.5 mb |
| Current Indoor temp. 71.9°F | |||
| Current Indoor hum. 13% | |||
| Current Solar 0 W/Mē | |||
| Maximum solar (since midnight) | 0 W/Mē | Minimum solar (since midnight) | 0 W/Mē |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 1026:09 hrs | Sunshine hours for the month: | 71:04 hrs |
| Current evapotranspiration 0.02 inches per day. Yesterday's reading 0.02 | |||






Use the RELOAD facility on your browser to retrieve the latest data.