


| Broomfield Heights Middle School Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:10 AM DATE: February 09 2010 ,Time of next update: 9:20 AM | |||
| Current Weather | Dry | Current Temperature | 15.9°F (-8.9°C), Apparent temp 11.1°F, Apparent temp solar 16.2 °F |
| Maximum Temperature (since midnight) | 15.9°F at: 9:09 AM | Minimum Temperature (since midnight) | 8.3°F at: 4:26 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | E (90°) |
| Windchill Temperature | 15.9°F | Maximum Gust (last hour) | 4.0 mph at: 8:13AM |
| Maximum Gust (since midnight) | 7.0 mph at: 12:26 AM | Maximum 1 minute average (since midnight) | 5.1 mph at: 12:27 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.06 in. (1.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 6.5°F (Wet Bulb :13.9°F ) |
| Humidity | 66 %, Humidex 8.0°F | Barometer corrected to msl | 1019.1 mb |
| Pressure change | -0.8 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.3 mb | Pressure change (last 6 hours) | -0.7 mb |
| Current Indoor temp. 67.9°F | |||
| Current Indoor hum. 13% | |||
| Current Solar 299 W/Mē | |||
| Maximum solar (since midnight) | 299 W/Mē | Minimum solar (since midnight) | 0 W/Mē |
| Current 00:44 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 103:52 hrs | Sunshine hours for the month: | 19:13 hrs |
| Current evapotranspiration 0.01 inches per day. Yesterday's reading 0.02 | |||






Use the RELOAD facility on your browser to retrieve the latest data.