


| Broomfield Heights Middle School Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 2:40 AM DATE: November 07 2009 ,Time of next update: 2:50 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 47.1°F (8.4°C), Apparent temp 44.2°F |
| Maximum Temperature (since midnight) | 56.3°F at: 12:39 AM | Minimum Temperature (since midnight) | 47.1°F at: 2:35 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SE (135°) |
| Windchill Temperature | 47.1°F | Maximum Gust (last hour) | 0.0 mph at: 2:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 6:00 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 5:00 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 8.18 in. (207.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 20.8°F (Wet Bulb :38.2°F ) |
| Humidity | 35 %, Humidex 41.0°F | Barometer corrected to msl | 1005.6 mb |
| Pressure change | +0.4 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +6.6 mb | Pressure change (last 6 hours) | +0.4 mb |
| Current Indoor temp. 74.2°F | |||
| Current Indoor hum. 11% | |||
| Current Solar 0 W/Mē | |||
| Maximum solar (since midnight) | 0 W/Mē | Minimum solar (since midnight) | 0 W/Mē |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 978:00 hrs | Sunshine hours for the month: | 22:55 hrs |
| Current evapotranspiration 0.02 inches per day. Yesterday's reading 0.05 | |||






Use the RELOAD facility on your browser to retrieve the latest data.