Creekside Elementary School |
2009 - 2010 Staff List (preliminary list)
| Principal | Alejandra Sotiros | ||||||||||||||
| Secretaries | |||||||||||||||
| Teachers | |||||||||||||||
| Preschool | Heather Hennings Susan Taddeucci |
||||||||||||||
| Intensive Teaching C.R. | Karen Bennett | ||||||||||||||
| Kindergarten | Stefani Anderson Donna Young |
||||||||||||||
| K-Care | Ellen Eherenman |
||||||||||||||
| First Grade | Sheila Cullen Becky Legg Nichole Whiteman |
||||||||||||||
| Second Grade | |||||||||||||||
| Third Grade | Mary Strine Clare Timblin Katie Webb |
||||||||||||||
| Fourth Grade | Traci Dunnuck Kristy Kowalczyk |
||||||||||||||
| Fifth Grade | Elisa Love-Stowell Michael Tomich |
||||||||||||||
| Specialists | |||||||||||||||
| Art | Donna Ellman | ||||||||||||||
| Counselor | Melissa Glorioso | ||||||||||||||
| ESL | |||||||||||||||
| Language Interpreter | Lilia Forero-Carlson | ||||||||||||||
| Clip | Barbara Boyd | ||||||||||||||
| Literacy/Coach | |||||||||||||||
| Literacy/Title I | Priscilla Kohn Patty Machen Martha Parks |
||||||||||||||
| Math Coach | Jessica Evans | ||||||||||||||
| Media Specialist | Kendall Miller | ||||||||||||||
| Music | Beth Leachman (06-07 visiting teacher Jess Rowe) | ||||||||||||||
| Nurse Consultant | Heidi Meyers | ||||||||||||||
| Occupational Therapist | Sherry Olin Barbara Woodbury |
||||||||||||||
| PE | Paul Lealman | ||||||||||||||
| Resource Room | Ann Marie Jennings |
||||||||||||||
| Social Worker | Shirley Betancourt-Conley (Resource) Ann Travers (PK, ITC) |
||||||||||||||
| Speech Therapist | Sara Jenkins Sylvia Kunnemann |
||||||||||||||
| Technical Support | |||||||||||||||
| Paraeducators |
|
||||||||||||||
| Health Room Para | Sandra Bujanda | ||||||||||||||
| TAG Advisor | |||||||||||||||
| Staff | |||||||||||||||
| Cashier | Candice Alvarado | ||||||||||||||
| Cook Manager | Tracy McHugh | ||||||||||||||
| Cook | Tanya Kelley | ||||||||||||||
| Cook Helper | |||||||||||||||
| Head Custodian | Marjorie Paro | ||||||||||||||
| Night Custodian | Bob Eichelberger | ||||||||||||||
| Custodial Helper | Jesus Avitia | ||||||||||||||
| FRS Coordinator | Magali Arevalo | ||||||||||||||
| FRS Counselor | Pat Carruth | ||||||||||||||




