Bully Survey Spring 2005

Flatirons Elementary Bully Survey 2004-2005
3. This is how I feel being at my school Very sad sometimes sad so-so sometimes happy very happy
Grade 3 m 0 0 10 5 11
Grade 3 f 0 1 4 2 9
Grade 4 m 1 0 4 8 10
Grade 4 f 0 0 2 2 10
Grade 5 m 0 0 4 12 19
Grade 5 f 0 2 3 7 7
Ethnic group n 0 1 3 1 7
Ethnic group w 1 2 24 35 59
Overall 1 3 27 36 66
4. The teachers and other adults at my school are never helpful hardly every helpful so-so sometimes helpful very helpful
Grade 3 m 0 1 2 9 14
Grade 3 f 0 1 3 4 8
Grade 4 m 0 1 1 9 12
Grade 4 f 0 0 0 3 11
Grade 5 m 0 0 1 12 22
Grade 5 f 0 0 1 9 9
Ethnic group n 0 0 2 3 7
Ethnic group w 0 3 6 43 69
Overall 0 3 8 46 76
This is how safe I feel in each of these places
5. In my classroom very unsafe kind of unsafe so-so kind of safe very safe
Grade 3 m 0 0 1 3 22
Grade 3 f 0 1 1 4 10
Grade 4 m 1 0 3 0 19
Grade 4 f 1 0 1 0 12
Grade 5 m 0 0 0 5 30
Grade 5 f 0 0 0 3 16
Ethnic group n 0 0 1 4 7
Ethnic group w 2 1 5 11 102
Overall 2 1 6 15 109
6. On the playground very unsafe kind of unsafe so-so kind of safe very safe
Grade 3 m 1 1 2 6 16
Grade 3 f 0 1 5 5 5
Grade 4 m 1 1 3 5 13
Grade 4 f 0 1 1 4 8
Grade 5 m 0 0 2 12 21
Grade 5 f 0 1 2 4 12
Ethnic group n 1 2 2 2 5
Ethnic group w 1 3 13 34 70
Overall 2 5 15 36 75
7. In the cafeteria very unsafe kind of unsafe so-so kind of safe very safe
Grade 3 m 0 0 3 2 21
Grade 3 f 0 1 1 5 9
Grade 4 m 1 0 3 5 14
Grade 4 f 1 0 1 0 12
Grade 5 m 0 0 2 6 27
Grade 5 f 0 0 1 2 16
Ethnic group n 0 0 3 0 9
Ethnic group w 2 1 8 20 90
Overall 2 1 11 20 99
8. Going to and from school very unsafe kind of unsafe so-so kind of safe very safe
Grade 3 m 2 0 0 6 18
Grade 3 f 0 1 3 1 11
Grade 4 m 1 0 3 1 18
Grade 4 f 1 0 1 2 10
Grade 5 m 0 0 2 5 28
Grade 5 f 0 0 0 2 17
Ethnic group n 0 0 1 2 9
Ethnic group w 4 1 8 15 93
Overall 4 1 9 17 102
9. How often do other children hit kick or push you? every day 1-2 per wk 1-2 per mo 1-2 per year never
Grade 3 m 1 7 6 7 5
Grade 3 f 2 1 2 4 7
Grade 4 m 1 1 6 7 8
Grade 4 f 1 0 1 3 9
Grade 5 m 1 3 4 13 14
Grade 5 f 0 1 1 2 15
Ethnic group n 0 1 2 5 4
Ethnic group w 6 12 18 31 54
Overall 6 13 20 36 58
10. How often do children say mean things to you? every day 1-2 per wk 1-2 per month 1-2 per year never
Grade 3 m 2 10 3 7 4
Grade 3 f 1 3 2 2 8
Grade 4 m 3 2 6 5 7
Grade 4 f 1 1 4 5 3
Grade 5 m 2 3 7 12 11
Grade 5 f 1 1 4 6 7
Ethnic group n 2 1 4 2 3
Ethnic group w 8 19 22 35 37
Overall 10 20 26 37 40
11. Who has bullied you said mean things to you teased you called you names or tried to hurt you at school? boys & girls several boys a boy several girls a girl nobody
Grade 3 m 7 4 5 0 0 10
Grade 3 f 3 2 4 0 0 7
Grade 4 m 4 7 3 0 1 8
Grade 4 f 3 1 3 1 2 4
Grade 5 m 7 3 7 0 0 18
Grade 5 f 2 3 2 0 2 10
Ethnic group n 3 2 1 0 0 6
Ethnic group w 23 18 23 1 5 51
Overall 26 20 24 1 5 57
12. In what grade is the student or students who bully you? haven't been bullied in my class same gr/diff class lower grade higher grade
Grade 3 m 11 8 0 4 3
Grade 3 f 7 6 0 1 1
Grade 4 m 8 12 1 0 2
Grade 4 f 5 6 0 1 2
Grade 5 m 19 10 1 0 5
Grade 5 f 11 6 0 0 2
Ethnic group n 5 4 1 0 2
Ethnic group w 56 44 1 6 13
Overall 61 48 2 6 15
13. If you have been bulled this year who have you told? haven't been mom or dad sister/bro teacher/adult another kid nobody
Grade 3 m 10 7 0 4 2 3
Grade 3 f 6 4 1 3 0 2
Grade 4 m 8 5 0 3 4 3
Grade 4 f 4 2 0 1 5 2
Grade 5 m 19 4 1 4 4 3
Grade 5 f 9 3 0 3 2 2
Ethnic group n 5 0 0 6 0 1
Ethnic group w 51 25 2 12 17 14
Overall 56 25 2 18 17 15
14. If you have been bullied this year who has tried to help you? haven't been mom or dad sister/bro teacher/adult another kid nobody
Grade 3 m 10 3 1 6 5 1
Grade 3 f 7 4 0 2 0 3
Grade 4 m 8 3 0 1 3 8
Grade 4 f 5 2 0 1 5 1
Grade 5 m 18 2 0 4 6 5
Grade 5 f 10 3 0 2 4 0
Ethnic group n 6 1 0 4 1 0
Ethnic group w 52 16 1 12 22 18
Overall 58 17 1 16 23 18
15. How often do you hit kick or push other children? every day 1-2 per wk 1-2 per month 1-2 per year never
Grade 3 m 0 1 4 4 17
Grade 3 f 0 0 1 3 12
Grade 4 m 0 0 0 6 16
Grade 4 f 0 0 0 2 11
Grade 5 m 0 0 1 6 28
Grade 5 f 0 0 0 3 16
Ethnic group n 0 0 2 2 8
Ethnic group w 0 1 4 22 92
Overall 0 1 6 24 100
16. How often do you say mean things tease or call other children names? every day 1-2 per week 1-2 per month 1-2 per year never
Grade 3 m 0 1 1 8 16
Grade 3 f 0 1 1 4 10
Grade 4 m 0 0 0 8 14
Grade 4 f 0 0 1 1 12
Grade 5 m 0 0 0 6 29
Grade 5 f 0 0 0 4 15
Ethnic group n 0 1 0 3 8
Ethnic group w 0 1 3 28 88
Overall 0 2 3 31 96
17. How often do you spend recess alone because nobody wants to play with you? every day 1-2 per week 1-2 per month 1-2 per year never
Grade 3 m 0 1 4 7 14
Grade 3 f 0 2 1 4 9
Grade 4 m 1 3 2 7 10
Grade 4 f 1 1 1 4 7
Grade 5 m 0 2 2 6 25
Grade 5 f 0 2 3 4 10
Ethnic group n 0 2 1 2 7
Ethnic group w 2 9 12 30 68
Overall 2 11 13 32 75
KEY Number of responses for:
Grade 3 m 3rd grade male
Grade 5 f 5th grade female
Ethnic group n Entire school non-white
Ethnic group w Entire school white
Overall Entire school

 

 


About Us | Contact Us