Flatirons Elementary Bully Survey 2005-2006
KEY Number of responses for:
Grade 3 m 3rd grade male
Grade 5 f 5th grade female
Ethnic group n Entire school non-white
Ethnic group w Entire school white
Overall Entire school
3.  This is how I feel being at my school very happy sometimes happy so-so sometimes sad Very sad
Grade 3 m 9 9 5 0 1
Grade 3 f 8 7 3 4 1
Grade 4 m 9 9 7 1 0
Grade 4 f 13 7 2 2 0
Grade 5 m 9 11 3 0 0
Grade 5 f 13 3 0 1 0
Ethnic group n 9 9 4 4 0
Ethnic group w 52 37 16 4 2
Overall 61 46 20 8 2
4.  The teachers and other adults at my school are very helpful sometimes helpful so-so hardly every helpful never helpful
Grade 3 m 12 7 3 2 0
Grade 3 f 10 12 1 0 0
Grade 4 m 9 12 4 1 0
Grade 4 f 11 10 1 2 0
Grade 5 m 14 6 2 1 0
Grade 5 f 13 4 0 0 0
Ethnic group n 14 8 2 2 0
Ethnic group w 55 43 9 4 0
Overall 69 51 11 6 0
This is how safe I feel in each of these places
 5.  In my classroom very safe kind of safe so-so kind of unsafe very unsafe
Grade 3 m 22 1 1 0 0
Grade 3 f 15 5 2 1 0
Grade 4 m 21 3 2 0 0
Grade 4 f 21 1 2 0 0
Grade 5 m 18 5 0 0 0
Grade 5 f 17 0 0 0 0
Ethnic group n 20 3 3 0 0
Ethnic group w 94 12 4 1 0
Overall 114 15 7 1 0
6.  On the playground very safe kind of safe so-so kind of unsafe very unsafe
Grade 3 m 12 6 2 3 1
Grade 3 f 12 6 3 2 0
Grade 4 m 13 8 3 2 0
Grade 4 f 12 8 3 0 1
Grade 5 m 17 5 1 0 0
Grade 5 f 14 3 0 0 0
Ethnic group n 15 6 2 2 1
Ethnic group w 65 30 10 5 1
Overall 80 36 12 7 2
7.  In the cafeteria very safe kind of safe so-so kind of unsafe very unsafe
Grade 3 m 18 3 2 0 1
Grade 3 f 16 3 1 2 1
Grade 4 m 20 3 2 0 1
Grade 4 f 19 3 2 0 0
Grade 5 m 12 9 1 1 0
Grade 5 f 17 0 0 0 0
Ethnic group n 22 0 2 0 2
Ethnic group w 80 21 6 3 1
Overall 102 21 8 3 3
8.  Going to and from school very safe kind of safe so-so kind of unsafe very unsafe
Grade 3 m 20 4 0 0 0
Grade 3 f 19 2 0 2 0
Grade 4 m 19 4 1 2 0
Grade 4 f 18 3 3 0 0
Grade 5 m 18 3 2 0 0
Grade 5 f 13 4 0 0 0
Ethnic group n 20 5 1 0 0
Ethnic group w 87 15 5 4 0
Overall 107 20 6 4 0
9.  How often do other children hit kick or push you? never 1-2 per year 1-2 per mo 1-2 per wk every day
Grade 3 m 6 10 5 3 0
Grade 3 f 7 12 4 0 0
Grade 4 m 6 9 3 8 0
Grade 4 f 15 5 3 1 0
Grade 5 m 11 8 3 1 0
Grade 5 f 14 2 1 0 0
Ethnic group n 14 7 3 2 0
Ethnic group w 45 39 16 11 0
Overall 59 46 19 13 0
10.  How often do children say mean things to you? never 1-2 per year 1-2 per mo 1-2 per wk every day
Grade 3 m 9 2 8 3 2
Grade 3 f 3 5 9 6 0
Grade 4 m 6 4 3 8 5
Grade 4 f 10 5 4 2 2
Grade 5 m 6 10 4 3 0
Grade 5 f 8 7 2 0 0
Ethnic group n 11 4 2 7 2
Ethnic group w 31 29 28 15 7
Overall 42 33 30 22 9
11.  Who has bullied you said mean things to you teased you called you names or tried to hurt you at school? nobody a girl several girls a boy several boys boys & girls
Grade 3 m 8 2 5 0 0 9
Grade 3 f 3 1 3 3 7 6
Grade 4 m 8 7 4 0 0 7
Grade 4 f 5 3 3 1 0 12
Grade 5 m 2 5 5 0 0 11
Grade 5 f 1 1 1 0 3 11
Ethnic group n 3 2 5 1 3 12
Ethnic group w 24 17 16 3 7 44
Overall 27 19 21 4 10 56
12. In what grade is the student or students who bully you? higher grade lower grade same grade, diff class in my class haven't been bullied
Grade 3 m 9 7 0 7 1
Grade 3 f 7 9 0 3 3
Grade 4 m 7 11 1 2 5
Grade 4 f 12 8 1 0 3
Grade 5 m 10 7 2 0 3
Grade 5 f 13 4 0 0 0
Ethnic group n 11 10 1 2 2
Ethnic group w 47 36 3 10 13
Overall 58 46 4 12 15
13.  If you have been bulled this year who have you told? nobody another kid teacher/adult sister/bro mom or dad haven't been
Grade 3 m 9 6 0 6 1 2
Grade 3 f 6 9 2 3 2 1
Grade 4 m 7 9 0 3 3 4
Grade 4 f 12 2 5 1 1 3
Grade 5 m 10 5 0 2 2 4
Grade 5 f 13 0 0 1 1 2
Ethnic group n 10 5 2 3 2 4
Ethnic group w 47 26 5 13 8 12
Overall 57 31 7 16 10 16
14.  If you have been bullied this year who has tried to help you? nobody another kid teacher/adult sister/bro mom or dad haven't been
Grade 3 m 10 3 0 5 4 2
Grade 3 f 6 6 2 3 4 2
Grade 4 m 9 6 0 3 6 2
Grade 4 f 12 1 3 1 4 3
Grade 5 m 10 5 0 2 2 4
Grade 5 f 13 0 0 0 3 1
Ethnic group n 10 4 1 2 5 4
Ethnic group w 50 17 4 12 18 10
Overall 60 21 5 14 23 14
15.  How often do you hit kick or push other children? never 1-2 per year 1-2 per month 1-2 per wk every day
Grade 3 m 18 4 1 1 0
Grade 3 f 22 1 0 0 0
Grade 4 m 16 6 4 0 0
Grade 4 f 21 2 0 1 0
Grade 5 m 22 1 0 0 0
Grade 5 f 17 0 0 0 0
Ethnic group n 22 4 0 0 0
Ethnic group w 94 10 5 2 0
Overall 116 14 5 2 0
16.  How often do you say mean things tease or call other children names? never 1-2 per year 1-2 per month 1-2 per wk every day
Grade 3 m 14 8 1 0 1
Grade 3 f 20 3 0 0 0
Grade 4 m 16 5 4 1 0
Grade 4 f 19 4 0 1 0
Grade 5 m 15 8 0 0 0
Grade 5 f 17 0 0 0 0
Ethnic group n 19 7 0 0 0
Ethnic group w 82 21 5 2 1
Overall 101 28 5 2 1
17.  How often do you spend recess alone because nobody wants to play with you? never 1-2 per year 1-2 per month 1-2 per wk every day
Grade 3 m 11 9 2 2 0
Grade 3 f 9 5 4 4 1
Grade 4 m 16 3 2 4 1
Grade 4 f 15 6 0 2 1
Grade 5 m 10 8 1 3 1
Grade 5 f 12 4 0 1 0
Ethnic group n 10 8 1 5 2
Ethnic group w 63 27 8 11 2
Overall 73 35 9 16 4
KEY Number of responses for:
Grade 3 m 3rd grade male
Grade 5 f 5th grade female
Ethnic group n Entire school non-white
Ethnic group w Entire school white
Overall Entire school